Program
|
Start |
End |
Program |
Facilitator/ Presenter |
Note |
|
3 October, Thursday |
||||
| 9:30 | 10:20 | Opening | ||
|
Population status and trends |
Michal Adamec |
|||
| 10:00 | 10:20 | Aquila heliaca in Slovakia | Jozef Chavko, Lucia Deutschová | |
| 10:20 | 10:40 | Status of the eastern imperial eagle in Hungary between 2009 and 2013 | Marton Horvath | |
| 10:40 | 11:00 | Imperial Eagle in the Czech Republic | David Horal | |
| 11:00 | 11:20 | Coffee Break | ||
| 11:20 | 11:40 | 15 years of conservation of Imperial Eagle in Austria | Gábor Wichmann | |
| 11:40 | 11:50 | Visegrad Summary | ||
| 11:50 | 12:10 | Imperial Eagle (Aquila heliaca) in Serbia | Nikola Stojnic | |
| 12:10 | 12:30 | Status of the Imperial Eagle Aquila heliaca in Macedonia between 2004 and 2013 | Emanuel Lisichanets | |
| 12:30 | 12:50 | Undertaken conservation measures improving the population status of Eastern Imperial Eagle | Dimitar Demerdzhiev | |
| 12:50 | 14:30 | Lunch | ||
| 14:30 | 14:50 | Distribution, numbers, breeding parameters, threats and food preferences of Eastern Imperial Eagle in European Part of Turkey | Dimitar Demerdzhiev | |
| 14:50 | 15:10 | Population surveys of Eastern Imperial Eagles in Anatolia between 2009 and 2013 | Marton Horvath | |
| 15:10 | 15:50 | Brief Study Results on the Imperial Eagle in Russia and Kazakhstan in 2008–2013. | Elvira Nikolenko | |
| 15:50 | 16:10 | Aquila heliaca in Ukraine | Vitalii Vietrov | |
| 16:10 | 16:30 | Coffee Break | ||
| Biology | András Kovács | |||
| 16:30 | 16:45 | Estimating turnover rate of breeding Eastern Imperial Eagles by visual identification of individuals | Lucia Deutschová | |
| 16:45 | 17:00 | Large distance movements of Eastern Imperial eagle form Bulgaria studied by satellite telemetry | Stoycho Stoychev | |
| 17:00 | 17:15 | Telemetry of the juveniles of Imperial Eagle in West Slovakia | Vladimír Nemček | |
| 17:15 | 17:30 | Identifying the home range of breeding pairs of Eastern Imperial Eagle (Аquila heliaca heliaca) through radio-tracking in Bulgaria | Gradimir Gradev | |
| 17:30 | 17:45 | Satellite tracking of juvenile Eastern Imperial Eagles in Hungary between 2003 and 2009 | András Kovács | |
| 17:45 | 18:00 | "Aquila" Dataloggers, database system, traps and nets" | Kordian Bartoszuk | |
| 18:00 | 18:15 | Re-establishment of Lesser Kestrel (Falco naumanni) in breeding habitats of Imperial Eagle (Aquila heliaca) | Gradimir Gradev | |
| 4 October, Friday | ||||
| Press conference | Lucia Deutschová | |||
| 8:30 | 9:00 | Press conference | ||
| Action Plan | Marton Horvath | |||
| 9:00 | 9:30 | Introduction | ||
| 9:30 | 10:00 | Chapters | ||
| 10:00 | 12:00 | Round tables on threats | Coffee available | |
| 12:00 | 12:30 | Summary | ||
| 12:30 | 14:00 | Lunch | ||
| 14:00 | 16:00 | Round tables on conservation measures | Coffee available | |
| 16:00 | 16:30 | Summary | ||
| 16:30 | 16:50 | Cofee break | ||
| Resolutions | Lucia Deutschová | |||
| 16:50 | 17:50 | Discussion on resolutions | ||
| 17:50 | 18:00 | Closing the conference | ||
| 5 October, Saturday | ||||
| 8:30 | 9:30 | Presentation of using dog units for identification of cases of poisoning - HELICON project |
Gabor Deak |
|
| 9:30 | 14:00 | Excursion | ||
| Posters | ||||
| "Aquila" Products | Kordian Bartoszuk | |||
| Using dog units in the fight against the illegal poisoning of imperial eagles | Gabor Deak | |||
| Dispersal movements of immature eastern imperial eagles in Hungary | Marton Horvath | |||




















